Overview

city savings completion
CO2/year kWh/year EUR total* %
Peiting 245.8 to 3614.11 3964.31 € 47 % 01/04/2003
Kempten 654.0 to 9618 8045.59 € 37 % 01/06/2005
Cadolzburg 145.5 to 2137.1 1488.40 € 46 % 01/08/2006
Hindelang 20.1 to 301.58 203.99 € 39 % 01/10/2006
Sindelsdorf 4.6 to 67.91 44.57 € 28 % 01/12/2006
Obermeitingen 42.0 to 612.73 371.75 € 49 % 01/05/2007
Aindling 99.5 to 1299.24 762.20 € 47 % 01/07/2007
Wasserburg 27.8 to 415.05 239.26 € 37 % 01/08/2007
Hirschbach 33.7 to 489.1 281.95 € 50 % 01/08/2007
Türkheim 134.5 to 1983.94 1123.44 € 56 % 01/09/2007
Fischach 92.6 to 1283.34 611.11 € 49 % 01/06/2008
Kissing 151.9 to 2227.9 1022.80 € 50 % 23/07/2008
Ensdorf 56.7 to 833.49 240.98 € 55 % 22/12/2009
*) incl. VAT at 0.12 €/kWh